5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
SEE ALL PHOTOS
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
5540 W 5th Street Unit: 155
Sold

5540 W 5th Street Unit: 155

5540 W 5th Street 155, Oxnard, CA 93035

$675,000
Welcome to the highly sought-after neighborhood of Oxnard Shores, where you can indulge in the dream of beach living without breaking the bank! This beautiful home boasts a generous 1940 square feet of living space, featuring three cozy bedrooms and three stunningly updated bathrooms, along with a large living and dining area, perfect for entertaining guests or enjoying a family dinner. The family room is also an excellent place to relax and unwind, while the bright and modern kitchen connects seamlessly with the living and family rooms. The owner's suite is a true sanctuary, offering a recently renovated bathroom with a luxurious walk-in shower and a separate tub, perfect for soaking in after a long day. You can also enjoy the soothing sounds of the waves calming you to sleep, as you leave the bedroom window open all night long. Moreover, this home features an added reading room that connects to the third bedroom and bathroom, which comes with a separate entrance for added convenience. And let's not forget about the front deck, where you can soak in the breathtaking views of the ocean while sipping your morning coffee or enjoying a stunning sunset. Indeed, life is simply better at the beach, and this beautiful home embodies that ideal. So why not come and experience it for yourself? Come and explore this beautiful home in Oxnard Shores MHP today!

3
beds

3
baths

1,940 Sq.Ft. LIVING AREA

3,658 Sq.Ft. lot

Ann Howarth

Ann Howarth

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Laundry room Laundry Room
  • Flooring Laminate
  • APPLIANCES Gas Range, Microwave
  • other interior Features All Bedrooms Down

Area & Lot

  • Status Sold
  • Living Area1,940 Sq.Ft.
  • Lot Area3,658 Sq.Ft.
  • MLS® IDV1-17818
  • TypeManufactured-Mobile
  • YEAR BUILT1976
  • Water FrontageBeach Access, Ocean Access
  • View DescriptionOcean, Peek-A-Boo

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
  • PoolHeated, In Ground, Private
  • lot featuresSprinklers None
  • parkingAttached Carport, Concrete, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructurePier Jacks, Pillar/Post/Pier, Quake Bracing
  • other exterior FeaturesRain Gutters

Financial

  • Sales Price$675,000

Work With Ann

With unparalleled industry knowledge, experience, and local expertise, I'm the Oxnard, CA Real Estate expert you've been looking for.

Follow Me On Instagram